The Peaks
Rank | Mountain | Elevation (feet) Date Complete |
---|---|---|
1 | Marcy | 5344 10/8/15 (K), 08/15/16 (K), 10/18/17 (K), 9/24/20 |
2 | Algonquin | 5114 10/20/13, 7/25/16 (K), 10/06/16 (K) |
3 | Haystack | 4960 09/27/14, 08/15/16 (K) |
4 | Skylight | 4926 07/31/13 (K), 10/8/15 (K) |
5 | Whiteface | 4867 11/15/09 (K), 3/29/15, 9/5/15 |
6 | Dix | 4857 4/6/12 (K), 10/10/13 (K), 10/27/15 (K), 1/1/16 |
7 | Gray | 4840 07/31/13 (K) |
8 | Iroquois Peak | 4840 10/20/13, 10/06/16 (K) |
9 | Basin | 4827 09/27/14 |
10 | Gothics | 4736 07/26/2013 (K), 7/3/15, 10/3/17 (K) |
11 | Colden | 4714 10/27/2012 |
12 | Giant | 4627 12/15/2012, 7/20/16 (K), 6/15/18 (K), 10/19/23 |
13 | Nippletop | 4620 6/7/14 |
14 | Santanoni | 4607 2/25/14 (K) |
15 | Redfield | 4606 1/19/14 (K) |
16 | Wright Peak | 4580 10/20/13, 7/25/16 (K), 6/17/24 (K) |
17 | Saddleback | 4515 09/27/14 |
18 | Panther | 4442 2/25/14 (K) |
19 | TableTop | 4427 5/11/14 |
20 | Rocky Peak | 4420 12/15/2012, 7/20/16 (K), 6/15/18 (K) |
21 | Macomb | 4405 10/10/13 (K) |
22 | Armstrong | 4400 07/26/2013 (K), 7/3/15, 10/3/17 (K) |
23 | Hough | 4400 10/10/13 (K) |
24 | Seward | 4361 08/19/14 (K) |
25 | Marshall | 4360 09/09/2013 (K) |
26 | Allen | 4340 06/28/2014 |
27 | Big Slide | 4240 02/11/06 (K), 11/09/2013 |
28 | Esther | 4240 11/15/09 (K), 9/5/15 |
29 | Upper Wolf Jaw | 4185 07/26/2013 (K), 7/3/15, 10/3/17 (K) |
30 | Lower Wolf Jaw | 4175 11/22/09 (K), 12/27/14 |
31 | Street | 4166 11/03/2013 |
32 | Phelps | 4161 5/11/2014, 10/18/17 (K) |
33 | Donaldson | 4140 08/19/14 (K) |
34 | Seymour | 4120 08/19/14 (K) |
35 | Sawteeth | 4100 07/26/2013 (K), 7/3/15, 10/3/17 (K) |
36 | Cascade | 4098 11/24/2012, 5/10/17 (K) |
37 | South Dix | 4060 10/10/13 (K) |
38 | Porter | 4059 11/24/2012, 5/10/17 (K) |
39 | Colvin | 4057 08/11/2013 |
40 | Emmons | 4040 08/19/14 (K) |
41 | Dial | 4020 6/7/14 |
42 | East Dix | 4012 10/10/13 (K) |
43 | Blake Peak | 3960 08/11/2013 |
44 | Cliff | 3960 02/23/14 (K) |
45 | Nye | 3895 11/03/2013 |
46 | Couchsachraga | 3820 2/25/14 (K) |
MacNaughton# | 4000 |
Entry from http://www.adk46er.org showing 46er number:
8716 Kenneth Britting Marcy 02-12-2006 Saddleback 09-27-2014
No comments:
Post a Comment